Schedule

Week Date Away Home Score Away Score Home
1 May 27 Irish Monarchs 0 88
1 May 27 Stars Wolfpack 56 0
1 May 27 Bucs Drillers 44 14
1 May 28 Predators Vandals 0 66
2 June 3 Gators Monarchs 17 43
2 June 3 Irish Stars 10 44
2 June 3 Wolfpack Drillers 7 20
2 June 3 Vandals Bucs 14 58
3 June 10 Monarchs Wolfpack  51 0
3 June 10 Gators Bucs 28 7
3 June 10 Drillers Vandals 10 21
3 June 10 Predators Irish 8 28
4 June 17 Predators Monarchs 0 30
4 June 17 Irish Gators 12 37
4 June 17 Stars Drillers 47 0
4 June 17 Wolfpack Vandals 8 38
5 June 24 Monarchs Bucs 47 7
5 June 24 Gators Predators 87 0
5 June 24 Vandals Stars 7 52
5 June 24 Drillers Irish 13 44
6 July 8 Monarchs Stars
6 July 8 Wolfpack Gators  –
6 July 8 Vandals Irish  –
6 July 8 Bucs Predators  –
7 July 15 Monarchs Drillers
7 July 15 Stars Gators  –
7 July 15 Bucs Irish
7 July 15 Predators Wolfpack  –
8 July 22 Vandals Monarchs  –  –
8 July 22 Drillers Gators  –
8 July 22 Stars Predators  –
8 July 22 Wolfpack Bucs  –  –
9 July 29 Gators Vandals  –
9 July 29 Bucs Stars  –  –
9 July 29 Drillers Predators  –
9 July 29 Irish Wolfpack  –  –